For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 84 |
Number of girls on roll | 38 |
Number of boys on roll | 46 |
Percentage of girls on roll | 45.2 |
Percentage of boys on roll | 54.8 |
Number of eligible pupils with an EHC plan | 9 |
Percentage of eligible pupils with an EHC plan | 10.7 |
Number of eligible pupils with SEN support | 3 |
Percentage of eligible pupils with SEN support | 3.6 |
No. pupils where English not first language | 6 |
No. pupils with English first language | 78 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 7.1 |
% pupils with English first language | 92.9 |
No. pupils eligible for free school meals | 4 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |