For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 91 |
Number of girls on roll | 41 |
Number of boys on roll | 50 |
Percentage of girls on roll | 45.1 |
Percentage of boys on roll | 54.9 |
Number of eligible pupils with an EHC plan | 14 |
Percentage of eligible pupils with an EHC plan | 15.4 |
Number of eligible pupils with SEN support | 20 |
Percentage of eligible pupils with SEN support | 22 |
No. pupils where English not first language | 23 |
No. pupils with English first language | 68 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 25.3 |
% pupils with English first language | 74.7 |
No. pupils eligible for free school meals | 10 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |