For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 89 |
| Number of girls on roll | 46 |
| Number of boys on roll | 43 |
| Percentage of girls on roll | 51.7 |
| Percentage of boys on roll | 48.3 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 17 |
| Percentage of eligible pupils with SEN support | 19.1 |
| No. pupils where English not first language | 16 |
| No. pupils with English first language | 73 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 18 |
| % pupils with English first language | 82 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |