For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 65 |
Number of girls on roll | 30 |
Number of boys on roll | 35 |
Percentage of girls on roll | 46.2 |
Percentage of boys on roll | 53.8 |
Number of eligible pupils with an EHC plan | 1 |
Percentage of eligible pupils with an EHC plan | 1.5 |
Number of eligible pupils with SEN support | 9 |
Percentage of eligible pupils with SEN support | 13.8 |
No. pupils where English not first language | 39 |
No. pupils with English first language | 25 |
No. pupils where first language is unclassified | 1 |
% pupils where English not first language | 60 |
% pupils with English first language | 38.5 |
No. pupils eligible for free school meals | 12 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |