For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 84 |
Number of girls on roll | 37 |
Number of boys on roll | 47 |
Percentage of girls on roll | 44 |
Percentage of boys on roll | 56 |
Number of eligible pupils with an EHC plan | 6 |
Percentage of eligible pupils with an EHC plan | 7.1 |
Number of eligible pupils with SEN support | 10 |
Percentage of eligible pupils with SEN support | 11.9 |
No. pupils where English not first language | 36 |
No. pupils with English first language | 48 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 42.9 |
% pupils with English first language | 57.1 |
No. pupils eligible for free school meals | 38 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |