For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 78 |
Number of girls on roll | 34 |
Number of boys on roll | 44 |
Percentage of girls on roll | 43.6 |
Percentage of boys on roll | 56.4 |
Number of eligible pupils with an EHC plan | 6 |
Percentage of eligible pupils with an EHC plan | 7.7 |
Number of eligible pupils with SEN support | 13 |
Percentage of eligible pupils with SEN support | 16.7 |
No. pupils where English not first language | 6 |
No. pupils with English first language | 72 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 7.7 |
% pupils with English first language | 92.3 |
No. pupils eligible for free school meals | 5 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |