For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 84 |
Number of girls on roll | 38 |
Number of boys on roll | 46 |
Percentage of girls on roll | 45.2 |
Percentage of boys on roll | 54.8 |
Number of eligible pupils with an EHC plan | 4 |
Percentage of eligible pupils with an EHC plan | 4.8 |
Number of eligible pupils with SEN support | 13 |
Percentage of eligible pupils with SEN support | 15.5 |
No. pupils where English not first language | 52 |
No. pupils with English first language | 32 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 61.9 |
% pupils with English first language | 38.1 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |