For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 138 |
Number of girls on roll | 66 |
Number of boys on roll | 72 |
Percentage of girls on roll | 47.8 |
Percentage of boys on roll | 52.2 |
Number of eligible pupils with an EHC plan | 6 |
Percentage of eligible pupils with an EHC plan | 4.3 |
Number of eligible pupils with SEN support | 8 |
Percentage of eligible pupils with SEN support | 5.8 |
No. pupils where English not first language | 93 |
No. pupils with English first language | 39 |
No. pupils where first language is unclassified | 6 |
% pupils where English not first language | 67.4 |
% pupils with English first language | 28.3 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |