For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 138 |
| Number of girls on roll | 64 |
| Number of boys on roll | 74 |
| Percentage of girls on roll | 46.4 |
| Percentage of boys on roll | 53.6 |
| Number of eligible pupils with an EHC plan | 18 |
| Percentage of eligible pupils with an EHC plan | 13 |
| Number of eligible pupils with SEN support | 4 |
| Percentage of eligible pupils with SEN support | 2.9 |
| No. pupils where English not first language | 38 |
| No. pupils with English first language | 100 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 27.5 |
| % pupils with English first language | 72.5 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |