For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 127 |
| Number of girls on roll | 57 |
| Number of boys on roll | 70 |
| Percentage of girls on roll | 44.9 |
| Percentage of boys on roll | 55.1 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 0.8 |
| Number of eligible pupils with SEN support | 39 |
| Percentage of eligible pupils with SEN support | 30.7 |
| No. pupils where English not first language | 29 |
| No. pupils with English first language | 98 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 22.8 |
| % pupils with English first language | 77.2 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |