For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 78 |
Number of girls on roll | 41 |
Number of boys on roll | 37 |
Percentage of girls on roll | 52.6 |
Percentage of boys on roll | 47.4 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 12 |
Percentage of eligible pupils with SEN support | 15.4 |
No. pupils where English not first language | 16 |
No. pupils with English first language | 62 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 20.5 |
% pupils with English first language | 79.5 |
No. pupils eligible for free school meals | 18 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |