For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 133 |
Number of girls on roll | 65 |
Number of boys on roll | 68 |
Percentage of girls on roll | 48.9 |
Percentage of boys on roll | 51.1 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 18 |
Percentage of eligible pupils with SEN support | 13.5 |
No. pupils where English not first language | 94 |
No. pupils with English first language | 39 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 70.7 |
% pupils with English first language | 29.3 |
No. pupils eligible for free school meals | 22 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |