For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 115 |
Number of girls on roll | 49 |
Number of boys on roll | 66 |
Percentage of girls on roll | 42.6 |
Percentage of boys on roll | 57.4 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 23 |
Percentage of eligible pupils with SEN support | 20 |
No. pupils where English not first language | 66 |
No. pupils with English first language | 49 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 57.4 |
% pupils with English first language | 42.6 |
No. pupils eligible for free school meals | 14 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |