For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 77 |
Number of girls on roll | 31 |
Number of boys on roll | 46 |
Percentage of girls on roll | 40.3 |
Percentage of boys on roll | 59.7 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 15 |
Percentage of eligible pupils with SEN support | 19.5 |
No. pupils where English not first language | 40 |
No. pupils with English first language | 37 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 51.9 |
% pupils with English first language | 48.1 |
No. pupils eligible for free school meals | 29 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |