For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 128 |
Number of girls on roll | 58 |
Number of boys on roll | 70 |
Percentage of girls on roll | 45.3 |
Percentage of boys on roll | 54.7 |
Number of eligible pupils with an EHC plan | 3 |
Percentage of eligible pupils with an EHC plan | 2.3 |
Number of eligible pupils with SEN support | 16 |
Percentage of eligible pupils with SEN support | 12.5 |
No. pupils where English not first language | 22 |
No. pupils with English first language | 106 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 17.2 |
% pupils with English first language | 82.8 |
No. pupils eligible for free school meals | 42 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |