For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 106 |
| Number of girls on roll | 52 |
| Number of boys on roll | 54 |
| Percentage of girls on roll | 49.1 |
| Percentage of boys on roll | 50.9 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 25 |
| Percentage of eligible pupils with SEN support | 23.6 |
| No. pupils where English not first language | 14 |
| No. pupils with English first language | 92 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 13.2 |
| % pupils with English first language | 86.8 |
| No. pupils eligible for free school meals | 30 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |