For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 121 |
Number of girls on roll | 62 |
Number of boys on roll | 59 |
Percentage of girls on roll | 51.2 |
Percentage of boys on roll | 48.8 |
Number of eligible pupils with an EHC plan | 1 |
Percentage of eligible pupils with an EHC plan | 0.8 |
Number of eligible pupils with SEN support | 22 |
Percentage of eligible pupils with SEN support | 18.2 |
No. pupils where English not first language | 60 |
No. pupils with English first language | 61 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 49.6 |
% pupils with English first language | 50.4 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |