For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 73 |
Number of girls on roll | 34 |
Number of boys on roll | 39 |
Percentage of girls on roll | 46.6 |
Percentage of boys on roll | 53.4 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 10 |
Percentage of eligible pupils with SEN support | 13.7 |
No. pupils where English not first language | 20 |
No. pupils with English first language | 52 |
No. pupils where first language is unclassified | 1 |
% pupils where English not first language | 27.4 |
% pupils with English first language | 71.2 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |