For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 152 |
| Number of girls on roll | 68 |
| Number of boys on roll | 84 |
| Percentage of girls on roll | 44.7 |
| Percentage of boys on roll | 55.3 |
| Number of eligible pupils with an EHC plan | 16 |
| Percentage of eligible pupils with an EHC plan | 10.5 |
| Number of eligible pupils with SEN support | 18 |
| Percentage of eligible pupils with SEN support | 11.8 |
| No. pupils where English not first language | 39 |
| No. pupils with English first language | 113 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 25.7 |
| % pupils with English first language | 74.3 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |