For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 135 |
| Number of girls on roll | 58 |
| Number of boys on roll | 77 |
| Percentage of girls on roll | 43 |
| Percentage of boys on roll | 57 |
| Number of eligible pupils with an EHC plan | 8 |
| Percentage of eligible pupils with an EHC plan | 5.9 |
| Number of eligible pupils with SEN support | 30 |
| Percentage of eligible pupils with SEN support | 22.2 |
| No. pupils where English not first language | 93 |
| No. pupils with English first language | 42 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 68.9 |
| % pupils with English first language | 31.1 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |