For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 134 |
Number of girls on roll | 62 |
Number of boys on roll | 72 |
Percentage of girls on roll | 46.3 |
Percentage of boys on roll | 53.7 |
Number of eligible pupils with an EHC plan | 4 |
Percentage of eligible pupils with an EHC plan | 3 |
Number of eligible pupils with SEN support | 39 |
Percentage of eligible pupils with SEN support | 29.1 |
No. pupils where English not first language | 87 |
No. pupils with English first language | 47 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 64.9 |
% pupils with English first language | 35.1 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |