For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 105 |
Number of girls on roll | 53 |
Number of boys on roll | 52 |
Percentage of girls on roll | 50.5 |
Percentage of boys on roll | 49.5 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 24 |
Percentage of eligible pupils with SEN support | 22.9 |
No. pupils where English not first language | 38 |
No. pupils with English first language | 67 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 36.2 |
% pupils with English first language | 63.8 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |