For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 107 |
| Number of girls on roll | 38 |
| Number of boys on roll | 69 |
| Percentage of girls on roll | 35.5 |
| Percentage of boys on roll | 64.5 |
| Number of eligible pupils with an EHC plan | 2 |
| Percentage of eligible pupils with an EHC plan | 1.9 |
| Number of eligible pupils with SEN support | 8 |
| Percentage of eligible pupils with SEN support | 7.5 |
| No. pupils where English not first language | 17 |
| No. pupils with English first language | 90 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 15.9 |
| % pupils with English first language | 84.1 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |