For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 117 |
Number of girls on roll | 50 |
Number of boys on roll | 67 |
Percentage of girls on roll | 42.7 |
Percentage of boys on roll | 57.3 |
Number of eligible pupils with an EHC plan | 1 |
Percentage of eligible pupils with an EHC plan | 0.9 |
Number of eligible pupils with SEN support | 7 |
Percentage of eligible pupils with SEN support | 6 |
No. pupils where English not first language | 13 |
No. pupils with English first language | 104 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 11.1 |
% pupils with English first language | 88.9 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |