For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 74 |
| Number of girls on roll | 35 |
| Number of boys on roll | 39 |
| Percentage of girls on roll | 47.3 |
| Percentage of boys on roll | 52.7 |
| Number of eligible pupils with an EHC plan | 7 |
| Percentage of eligible pupils with an EHC plan | 9.5 |
| Number of eligible pupils with SEN support | 17 |
| Percentage of eligible pupils with SEN support | 23 |
| No. pupils where English not first language | 31 |
| No. pupils with English first language | 43 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 41.9 |
| % pupils with English first language | 58.1 |
| No. pupils eligible for free school meals | 30 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |