For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 69 |
Number of girls on roll | 32 |
Number of boys on roll | 37 |
Percentage of girls on roll | 46.4 |
Percentage of boys on roll | 53.6 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 8 |
Percentage of eligible pupils with SEN support | 11.6 |
No. pupils where English not first language | 43 |
No. pupils with English first language | 26 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 62.3 |
% pupils with English first language | 37.7 |
No. pupils eligible for free school meals | 1 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |