For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 138 |
| Number of girls on roll | 66 |
| Number of boys on roll | 72 |
| Percentage of girls on roll | 47.8 |
| Percentage of boys on roll | 52.2 |
| Number of eligible pupils with an EHC plan | 16 |
| Percentage of eligible pupils with an EHC plan | 11.6 |
| Number of eligible pupils with SEN support | 27 |
| Percentage of eligible pupils with SEN support | 19.6 |
| No. pupils where English not first language | 123 |
| No. pupils with English first language | 15 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 89.1 |
| % pupils with English first language | 10.9 |
| No. pupils eligible for free school meals | 31 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |