For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 84 |
| Number of girls on roll | 33 |
| Number of boys on roll | 51 |
| Percentage of girls on roll | 39.3 |
| Percentage of boys on roll | 60.7 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1.2 |
| Number of eligible pupils with SEN support | 25 |
| Percentage of eligible pupils with SEN support | 29.8 |
| No. pupils where English not first language | 31 |
| No. pupils with English first language | 53 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 36.9 |
| % pupils with English first language | 63.1 |
| No. pupils eligible for free school meals | 6 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |