For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 92 |
Number of girls on roll | 40 |
Number of boys on roll | 52 |
Percentage of girls on roll | 43.5 |
Percentage of boys on roll | 56.5 |
Number of eligible pupils with an EHC plan | 8 |
Percentage of eligible pupils with an EHC plan | 8.7 |
Number of eligible pupils with SEN support | 20 |
Percentage of eligible pupils with SEN support | 21.7 |
No. pupils where English not first language | 32 |
No. pupils with English first language | 60 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 34.8 |
% pupils with English first language | 65.2 |
No. pupils eligible for free school meals | 47 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |