For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 102 |
Number of girls on roll | 53 |
Number of boys on roll | 49 |
Percentage of girls on roll | 52 |
Percentage of boys on roll | 48 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 6 |
Percentage of eligible pupils with SEN support | 5.9 |
No. pupils where English not first language | 30 |
No. pupils with English first language | 62 |
No. pupils where first language is unclassified | 10 |
% pupils where English not first language | 29.4 |
% pupils with English first language | 60.8 |
No. pupils eligible for free school meals | 11 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |