For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 84 |
Number of girls on roll | 36 |
Number of boys on roll | 48 |
Percentage of girls on roll | 42.9 |
Percentage of boys on roll | 57.1 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 12 |
Percentage of eligible pupils with SEN support | 14.3 |
No. pupils where English not first language | 37 |
No. pupils with English first language | 47 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 44 |
% pupils with English first language | 56 |
No. pupils eligible for free school meals | 16 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |