For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 66 |
Number of girls on roll | 26 |
Number of boys on roll | 40 |
Percentage of girls on roll | 39.4 |
Percentage of boys on roll | 60.6 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 21 |
Percentage of eligible pupils with SEN support | 31.8 |
No. pupils where English not first language | 18 |
No. pupils with English first language | 48 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 27.3 |
% pupils with English first language | 72.7 |
No. pupils eligible for free school meals | 14 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |