For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 110 |
Number of girls on roll | 46 |
Number of boys on roll | 64 |
Percentage of girls on roll | 41.8 |
Percentage of boys on roll | 58.2 |
Number of eligible pupils with an EHC plan | 1 |
Percentage of eligible pupils with an EHC plan | 0.9 |
Number of eligible pupils with SEN support | 25 |
Percentage of eligible pupils with SEN support | 22.7 |
No. pupils where English not first language | 49 |
No. pupils with English first language | 59 |
No. pupils where first language is unclassified | 2 |
% pupils where English not first language | 44.5 |
% pupils with English first language | 53.6 |
No. pupils eligible for free school meals | 28 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |